
OTO Mounture — Pemerintah resmi memberlakukan penyesuaian tarif Jalan Tol Sedyatmo dan Ruas Tol Solo–Mantingan–Ngawi mulai Senin, 5 Januari 2026, pukul 00.00 WIB.
Kebijakan ini disebut merupakan bagian dari evaluasi berkala pengelolaan jalan tol nasional guna menjaga kualitas layanan bagi pengguna jalan.
Untuk Ruas Tol Sedyatmo atau Tol Bandara Soekarno-Hatta, penyesuaian tarif dilakukan secara reguler. Kenaikan tarif ini dilaksanakan setiap dua tahun sekali sesuai ketentuan perundang-undangan, dengan mempertimbangkan laju inflasi serta pemenuhan Standar Pelayanan Minimum (SPM).
Berdasarkan informasi dari akun Instagram resmi @official.jmmetropolitan, berikut tarif terbaru Tol Sedyatmo:
– Golongan I: Rp8.500 (tidak berubah)
– Golongan II & III: dari Rp11.000 menjadi Rp11.500
– Golongan IV & V: dari Rp12.000 menjadi Rp12.500
Penyesuaian tarif ini berlaku untuk seluruh pengguna jalan sesuai golongan kendaraan.
BACA JUGA: Biaya Balik Nama Mobil Bekas: Syarat, Prosedur, dan Estimasi Lengkap
Sementara itu, penyesuaian tarif pada Ruas Tol Solo–Mantingan–Ngawi bersifat non-reguler. Kebijakan ini ditetapkan berdasarkan studi kelayakan investasi serta evaluasi rencana usaha, dan tidak secara langsung mengacu pada inflasi tahunan.
Penetapan tarif baru mengacu pada Undang-Undang Nomor 38 Tahun 2004 tentang Jalan serta Peraturan Pemerintah Nomor 15 Tahun 2005 tentang Jalan Tol beserta perubahannya. Tarif masing-masing ruas ditetapkan melalui Keputusan Menteri Pekerjaan Umum.
Daftar Tarif Terbaru Tol Solo–Ngawi Berlaku Mulai 5 Januari 2026
Asal Bandara Adi Soemarmo
– Kartasura: Gol I Rp10.000 | Gol II & III Rp15.000 | Gol IV & V Rp20.000
– Colomadu: Gol I Rp8.500 | Gol II & III Rp13.000 | Gol IV & V Rp17.500
– Ngemplak: Gol I Rp11.500 | Gol II & III Rp17.500 | Gol IV & V Rp23.000
– Purwodadi: Gol I Rp16.500 | Gol II & III Rp24.500 | Gol IV & V Rp32.500
– Karanganyar: Gol I Rp29.500 | Gol II & III Rp44.500 | Gol IV & V Rp59.500
– Sragen: Gol I Rp54.500 | Gol II & III Rp82.000 | Gol IV & V Rp109.000
– Sragen Timur: Gol I Rp84.500 | Gol II & III Rp126.500 | Gol IV & V Rp169.000
– Ngawi: Gol I Rp146.500 | Gol II & III Rp219.500 | Gol IV & V Rp293.000
– Klitik: Gol I Rp153.500 | Gol II & III Rp230.500 | Gol IV & V Rp307.500
BACA JUGA: Ramalan Zodiak Bikers Januari 2026: Perjalanan, Motor, dan Energi Awal Tahun
Asal Kartasura
– Colomadu: Gol I Rp1.000 | Gol II & III Rp2.000 | Gol IV & V Rp2.500
– Bandara Adi Soemarmo: Gol I Rp10.000 | Gol II & III Rp15.000 | Gol IV & V Rp20.000
– Ngemplak: Gol I Rp21.500 | Gol II & III Rp32.000 | Gol IV & V Rp43.000
– Purwodadi: Gol I Rp26.000 | Gol II & III Rp39.000 | Gol IV & V Rp52.500
– Karanganyar: Gol I Rp39.500 | Gol II & III Rp59.500 | Gol IV & V Rp79.000
– Sragen: Gol I Rp64.500 | Gol II & III Rp96.500 | Gol IV & V Rp129.000
– Sragen Timur: Gol I Rp94.500 | Gol II & III Rp141.500 | Gol IV & V Rp188.500
– Ngawi: Gol I Rp156.500 | Gol II & III Rp234.500 | Gol IV & V Rp312.500
– Klitik: Gol I Rp163.500 | Gol II & III Rp245.500 | Gol IV & V Rp327.000
Asal Ngawi
– Kartasura: Gol I Rp156.500 | Gol II & III Rp234.500 | Gol IV & V Rp312.500
– Colomadu: Gol I Rp155.000 | Gol II & III Rp233.000 | Gol IV & V Rp310.500
– Bandara Adi Soemarmo: Gol I Rp146.500 | Gol II & III Rp219.500 | Gol IV & V Rp293.000
– Ngemplak: Gol I Rp135.000 | Gol II & III Rp202.500 | Gol IV & V Rp270.000
– Purwodadi: Gol I Rp130.000 | Gol II & III Rp195.500 | Gol IV & V Rp260.500
– Karanganyar: Gol I Rp117.000 | Gol II & III Rp175.000 | Gol IV & V Rp233.500
– Sragen: Gol I Rp92.000 | Gol II & III Rp138.000 | Gol IV & V Rp184.000
– Sragen Timur: Gol I Rp62.000 | Gol II & III Rp93.000 | Gol IV & V Rp124.000
– Klitik: Gol I Rp7.000 | Gol II & III Rp11.000 | Gol IV & V Rp14.500
(om/ril)








